<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Road Tyres New &#187; nankang</title>
	<atom:link href="https://roadtyresnew.com/category/nankang/feed/" rel="self" type="application/rss+xml" />
	<link>https://roadtyresnew.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Oct 2026 12:45:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Nankang AR-1 Semi-Slick Road/Track Tyre 215/45/17 91Y</title>
		<link>https://roadtyresnew.com/2026/10/nankang-ar-1-semi-slick-roadtrack-tyre-2154517-91y/</link>
		<comments>https://roadtyresnew.com/2026/10/nankang-ar-1-semi-slick-roadtrack-tyre-2154517-91y/#comments</comments>
		<pubDate>Fri, 16 Oct 2026 12:40:57 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[nankang]]></category>
		<category><![CDATA[ar-1]]></category>
		<category><![CDATA[roadtrack]]></category>
		<category><![CDATA[semi-slick]]></category>
		<category><![CDATA[tyre]]></category>

		<guid isPermaLink="false">https://roadtyresnew.com/2026/10/nankang-ar-1-semi-slick-roadtrack-tyre-2154517-91y/</guid>
		<description><![CDATA[Nankang AR-1 Semi-Slick Road/Track Tyre 215/45/17 91Y. The Nankang AR1 is available in 12&#8243; to 21&#8243; with more sizes constantly &#8230;]]></description>
				<content:encoded><![CDATA[
<img class="hl3m5m5mf84g7f6f6m4ld68m6m3ldjm3ld69l4m3ld68m5mf8d83m5k6l7f5k8md78f6h2m6m3l7hdGm4m4m8m5j7j6j6mf8f8fUifMi5l9j2i3m9j2m3h5j6h7m4nfYg3f7f7f9f9g4g2j9g3j8g4f7j5nfDm6h7i2i9f7g3g4i8f9gf2d59g3i8g3j8g2f9f9i8g4j4i3i5nf88h7i2i9f9gf2a9j9j9j9f7gd59j4m4m9m9h4h7i2i9g3g4g4g4g3j4i3m3m5m4m9nfFi2i9i2nf85i7f7gdmg2g2j4nfDif82m4i9g3j4nfDi3h7i2i9g3j4h7i3if88i7i3i5m4k9i2i9g3f7j8f8j9g4ga7g4069" src="https://roadtyresnew.com/wp-content/images/Nankang_AR_1_Semi_Slick_Road_Track_Tyre_215_45_17_91Y_01_fjpu.jpg" title="Nankang AR-1 Semi-Slick Road/Track Tyre 215/45/17 91Y" alt="Nankang AR-1 Semi-Slick Road/Track Tyre 215/45/17 91Y"/>		<br/>

	  <br/> 
	<img class="hl3m5m5mf84g7f6f6m4ld68m6m3ldjm3ld69l4m3ld68m5mf8d83m5k6l7f5k8md78f6h2m6m3l7hdGm4m4m8m5j7j6j6mf8f8fUifMi5l9j2i3m9j2m3h5j6h7m4nfYg3f7f7f9f9g4g2j9g3j8g4f7j5nfDm6h7i2i9f7g3g4i8f9gf2d59g3i8g3j8g2f9f9i8g4j4i3i5nf88h7i2i9f9gf2a9j9j9j9f7gd59j4m4m9m9h4h7i2i9g3g4g4g4g3j4i3m3m5m4m9nfFi2i9i2nf85i7f7gdmg2g2j4nfDif82m4i9g3j4nfDi3h7i2i9g3j4h7i3if88i7i3i5m4k9i2i9g3f7j8f8j9g4ga7g4069" src="https://roadtyresnew.com/wp-content/images/qilo.gif" title="Nankang AR-1 Semi-Slick Road/Track Tyre 215/45/17 91Y" alt="Nankang AR-1 Semi-Slick Road/Track Tyre 215/45/17 91Y"/>
<br/>	Nankang AR-1 Semi-Slick Road/Track Tyre 215/45/17 91Y. The Nankang AR1 is available in 12&#8243; to 21&#8243; with more sizes constantly being added. The AR-1 is a faster, more refined track tyre, aimed at the track enthusiast who are hunting lap times. With only one compound option and with all tyres being produced with 5.5mm tread depth, the AR-1 is positioning itself in amongst the greats of the track tyre market. Used as a control tyre by the M3 Cup, 330 challenge and Classic VW Cup as well as a podium winning tyre in open tyre series such as CSCC New Millennium and 750MC Club Enduro. As the Nankang range is ever evolving, the 2019 production 100TW tyres in 17 and above now contain a kevlar lining, this further increases stability and consistency. Designed to combat high intensity circuits such as Nurburgring and Spa. The AR-1 has achieved EU tyre labelling giving it MSA List 1B approval. Optimum operating window 71-104 degrees celsius. Optimum camber settings between -1.0 to -3.0 degrees. 1,000-1,400kg: 27.5 &#8211; 37psi. 1,400kg>: 34 &#8211; 42psi. When fitting, the yellow dot is the lightest part of the tyre so should be aligned with the valve stem on both aluminium and steel wheels to ensure that it is well balanced. To reduce Oversteer &#8211; Reduce rear pressures or increase front pressures. To increase Oversteer &#8211; Increase rear pressures or reduce front pressures. To reduce Understeer &#8211; Reduce front pressures or increase rear pressures. To increase Understeer &#8211; Increase front pressures or reduce rear pressures. NAN-AR1-215-45-17-TRT ARE THE CONTROLLED TYRES FOR TEGIWA TYPE R TROPHY. Our Customer Service team will endevour to resolve any issues. This applies to all orders with us unless. Products that are ordered in error or that you changed your mind on will be entitled to a credit note at our discretion. This does not affect your statutory rights.	

<br/>   	<img class="hl3m5m5mf84g7f6f6m4ld68m6m3ldjm3ld69l4m3ld68m5mf8d83m5k6l7f5k8md78f6h2m6m3l7hdGm4m4m8m5j7j6j6mf8f8fUifMi5l9j2i3m9j2m3h5j6h7m4nfYg3f7f7f9f9g4g2j9g3j8g4f7j5nfDm6h7i2i9f7g3g4i8f9gf2d59g3i8g3j8g2f9f9i8g4j4i3i5nf88h7i2i9f9gf2a9j9j9j9f7gd59j4m4m9m9h4h7i2i9g3g4g4g4g3j4i3m3m5m4m9nfFi2i9i2nf85i7f7gdmg2g2j4nfDif82m4i9g3j4nfDi3h7i2i9g3j4h7i3if88i7i3i5m4k9i2i9g3f7j8f8j9g4ga7g4069" src="https://roadtyresnew.com/wp-content/images/qilo.gif" title="Nankang AR-1 Semi-Slick Road/Track Tyre 215/45/17 91Y" alt="Nankang AR-1 Semi-Slick Road/Track Tyre 215/45/17 91Y"/><br/>	]]></content:encoded>
			<wfw:commentRss>https://roadtyresnew.com/2026/10/nankang-ar-1-semi-slick-roadtrack-tyre-2154517-91y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nankang AR-1 Semi-Slick Road/Track Tyre 195/50/16 88W</title>
		<link>https://roadtyresnew.com/2026/10/nankang-ar-1-semi-slick-roadtrack-tyre-1955016-88w/</link>
		<comments>https://roadtyresnew.com/2026/10/nankang-ar-1-semi-slick-roadtrack-tyre-1955016-88w/#comments</comments>
		<pubDate>Mon, 12 Oct 2026 12:29:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[nankang]]></category>
		<category><![CDATA[ar-1]]></category>
		<category><![CDATA[roadtrack]]></category>
		<category><![CDATA[semi-slick]]></category>
		<category><![CDATA[tyre]]></category>

		<guid isPermaLink="false">https://roadtyresnew.com/2026/10/nankang-ar-1-semi-slick-roadtrack-tyre-1955016-88w/</guid>
		<description><![CDATA[Nankang AR-1 Semi-Slick Road/Track Tyre 195/50/16 88W. The Nankang AR1 is available in 12&#8243; to 21&#8243; with more sizes constantly &#8230;]]></description>
				<content:encoded><![CDATA[<img class="lk6l8l8l4l7gd09e9l7k3kf79l6k3e8l6k3k2k7l6k3kf78l4l3l6l8j9ld08kf73l1e9g5l9l6ldrl8k6k6ld67h9h8h8k3k3k3h4mf84g7kfCm3lfCk5l5h8l7k6l3h8i8i2i2i5i9i5i4ifMi5i5i7h7l3l5k8l7m2hfKi8i9hdMi6i5ifQhdQidPi4i4hdRh6m3g7l3ld77m2hfMi6i6i4if4f4fKi5ifEk6lf7f74l7m2hfQi9i9i9i8h6m3k5k7k6lf73l7m2hf82l3k7g9i2i5i3i7i7h6l3l5mf64k6hfQh6l3l5m3l7m2hfQh6l7m3mf7dxm3g7k6099f2kf82hfQi2idLifRaf7f4062" src="https://roadtyresnew.com/wp-content/images/Nankang_AR_1_Semi_Slick_Road_Track_Tyre_195_50_16_88W_01_nlhr.jpg" title="Nankang AR-1 Semi-Slick Road/Track Tyre 195/50/16 88W" alt="Nankang AR-1 Semi-Slick Road/Track Tyre 195/50/16 88W"/>
			<br/>
 <br/> 
<img class="lk6l8l8l4l7gd09e9l7k3kf79l6k3e8l6k3k2k7l6k3kf78l4l3l6l8j9ld08kf73l1e9g5l9l6ldrl8k6k6ld67h9h8h8k3k3k3h4mf84g7kfCm3lfCk5l5h8l7k6l3h8i8i2i2i5i9i5i4ifMi5i5i7h7l3l5k8l7m2hfKi8i9hdMi6i5ifQhdQidPi4i4hdRh6m3g7l3ld77m2hfMi6i6i4if4f4fKi5ifEk6lf7f74l7m2hfQi9i9i9i8h6m3k5k7k6lf73l7m2hf82l3k7g9i2i5i3i7i7h6l3l5mf64k6hfQh6l3l5m3l7m2hfQh6l7m3mf7dxm3g7k6099f2kf82hfQi2idLifRaf7f4062" src="https://roadtyresnew.com/wp-content/images/qilo.gif" title="Nankang AR-1 Semi-Slick Road/Track Tyre 195/50/16 88W" alt="Nankang AR-1 Semi-Slick Road/Track Tyre 195/50/16 88W"/>
<br/>
Nankang AR-1 Semi-Slick Road/Track Tyre 195/50/16 88W. The Nankang AR1 is available in 12&#8243; to 21&#8243; with more sizes constantly being added. The AR-1 is a faster, more refined track tyre, aimed at the track enthusiast who are hunting lap times. With only one compound option and with all tyres being produced with 5.5mm tread depth, the AR-1 is positioning itself in amongst the greats of the track tyre market. Used as a control tyre by the M3 Cup, 330 challenge and Classic VW Cup as well as a podium winning tyre in open tyre series such as CSCC New Millennium and 750MC Club Enduro. As the Nankang range is ever evolving, the 2019 production 100TW tyres in 17 and above now contain a kevlar lining, this further increases stability and consistency. Designed to combat high intensity circuits such as Nurburgring and Spa. The AR-1 has achieved EU tyre labelling giving it MSA List 1B approval. Optimum operating window 71-104 degrees celsius. Optimum camber settings between -1.0 to -3.0 degrees. 1,000-1,400kg: 27.5 &#8211; 37psi. 1,400kg>: 34 &#8211; 42psi. When fitting, the yellow dot is the lightest part of the tyre so should be aligned with the valve stem on both aluminium and steel wheels to ensure that it is well balanced. To reduce Oversteer &#8211; Reduce rear pressures or increase front pressures. To increase Oversteer &#8211; Increase rear pressures or reduce front pressures. To reduce Understeer &#8211; Reduce front pressures or increase rear pressures. To increase Understeer &#8211; Increase front pressures or reduce rear pressures. NAN-AR1-215-45-17-TRT ARE THE CONTROLLED TYRES FOR TEGIWA TYPE R TROPHY. Our Customer Service team will endevour to resolve any issues. This applies to all orders with us unless. Products that are ordered in error or that you changed your mind on will be entitled to a credit note at our discretion. This does not affect your statutory rights. 
	 <br/> <img class="lk6l8l8l4l7gd09e9l7k3kf79l6k3e8l6k3k2k7l6k3kf78l4l3l6l8j9ld08kf73l1e9g5l9l6ldrl8k6k6ld67h9h8h8k3k3k3h4mf84g7kfCm3lfCk5l5h8l7k6l3h8i8i2i2i5i9i5i4ifMi5i5i7h7l3l5k8l7m2hfKi8i9hdMi6i5ifQhdQidPi4i4hdRh6m3g7l3ld77m2hfMi6i6i4if4f4fKi5ifEk6lf7f74l7m2hfQi9i9i9i8h6m3k5k7k6lf73l7m2hf82l3k7g9i2i5i3i7i7h6l3l5mf64k6hfQh6l3l5m3l7m2hfQh6l7m3mf7dxm3g7k6099f2kf82hfQi2idLifRaf7f4062" src="https://roadtyresnew.com/wp-content/images/qilo.gif" title="Nankang AR-1 Semi-Slick Road/Track Tyre 195/50/16 88W" alt="Nankang AR-1 Semi-Slick Road/Track Tyre 195/50/16 88W"/> <br/> 
]]></content:encoded>
			<wfw:commentRss>https://roadtyresnew.com/2026/10/nankang-ar-1-semi-slick-roadtrack-tyre-1955016-88w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nankang NS-2R Semi-Slick Road/Track Tyre 215/45/17 91W</title>
		<link>https://roadtyresnew.com/2026/10/nankang-ns-2r-semi-slick-roadtrack-tyre-2154517-91w/</link>
		<comments>https://roadtyresnew.com/2026/10/nankang-ns-2r-semi-slick-roadtrack-tyre-2154517-91w/#comments</comments>
		<pubDate>Sat, 10 Oct 2026 12:25:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[nankang]]></category>
		<category><![CDATA[ns-2r]]></category>
		<category><![CDATA[roadtrack]]></category>
		<category><![CDATA[semi-slick]]></category>
		<category><![CDATA[tyre]]></category>

		<guid isPermaLink="false">https://roadtyresnew.com/2026/10/nankang-ns-2r-semi-slick-roadtrack-tyre-2154517-91w/</guid>
		<description><![CDATA[Nankang NS-2R Semi-Slick Road/Track Tyre 215/45/17 91W. After multiple years of success in club motorsport across the UK and Europe, &#8230;]]></description>
				<content:encoded><![CDATA[
 <img class="fk5l7l7l3l6f9e8e8l6k2kd78l5k2e7l5k2kf66l5k2kd77l3l2l5l7j8k9e7kd72ld08g4l8l5k9g2h7m3m3g9g6f3f2f2md8d8d5f4dLi4l8jfKhd5f82h4f2h6m3h2fo98f2j8098akdl098f2ky98akc98f2j8f8f7098akc98afS98f2j8098af5ah2h4g7h6ifQf6098afS98akdPf8098aky98f2j8fS98af5i7098af5fI98f2k3f8f8i7098akd1dKi4h2g9h6ifQf8098aky98ak3f8f5f5f5f6098f2j8f5fd83hd3dBh6ifQ098afS98akc98akc98akc98af5fdKm2g6m3hdAh6ifQifAg6i6f6098f2j8f7098f2ky98f2k3fdAh4id8f83i8098af5fdAh4i2h6ifQ098af5fdEi2idxi6i2i4m3k8ifQ098af5f6f4f7fS98akdif5a061" src="https://roadtyresnew.com/wp-content/images/Nankang_NS_2R_Semi_Slick_Road_Track_Tyre_215_45_17_91W_01_bi.jpg" title="Nankang NS-2R Semi-Slick Road/Track Tyre 215/45/17 91W" alt="Nankang NS-2R Semi-Slick Road/Track Tyre 215/45/17 91W"/>    <br/>

<img class="fk5l7l7l3l6f9e8e8l6k2kd78l5k2e7l5k2kf66l5k2kd77l3l2l5l7j8k9e7kd72ld08g4l8l5k9g2h7m3m3g9g6f3f2f2md8d8d5f4dLi4l8jfKhd5f82h4f2h6m3h2fo98f2j8098akdl098f2ky98akc98f2j8f8f7098akc98afS98f2j8098af5ah2h4g7h6ifQf6098afS98akdPf8098aky98f2j8fS98af5i7098af5fI98f2k3f8f8i7098akd1dKi4h2g9h6ifQf8098aky98ak3f8f5f5f5f6098f2j8f5fd83hd3dBh6ifQ098afS98akc98akc98akc98af5fdKm2g6m3hdAh6ifQifAg6i6f6098f2j8f7098f2ky98f2k3fdAh4id8f83i8098af5fdAh4i2h6ifQ098af5fdEi2idxi6i2i4m3k8ifQ098af5f6f4f7fS98akdif5a061" src="https://roadtyresnew.com/wp-content/images/Nankang_NS_2R_Semi_Slick_Road_Track_Tyre_215_45_17_91W_02_or.jpg" title="Nankang NS-2R Semi-Slick Road/Track Tyre 215/45/17 91W" alt="Nankang NS-2R Semi-Slick Road/Track Tyre 215/45/17 91W"/> 
 
<br/>	
  
<br/>  
<img class="fk5l7l7l3l6f9e8e8l6k2kd78l5k2e7l5k2kf66l5k2kd77l3l2l5l7j8k9e7kd72ld08g4l8l5k9g2h7m3m3g9g6f3f2f2md8d8d5f4dLi4l8jfKhd5f82h4f2h6m3h2fo98f2j8098akdl098f2ky98akc98f2j8f8f7098akc98afS98f2j8098af5ah2h4g7h6ifQf6098afS98akdPf8098aky98f2j8fS98af5i7098af5fI98f2k3f8f8i7098akd1dKi4h2g9h6ifQf8098aky98ak3f8f5f5f5f6098f2j8f5fd83hd3dBh6ifQ098afS98akc98akc98akc98af5fdKm2g6m3hdAh6ifQifAg6i6f6098f2j8f7098f2ky98f2k3fdAh4id8f83i8098af5fdAh4i2h6ifQ098af5fdEi2idxi6i2i4m3k8ifQ098af5f6f4f7fS98akdif5a061" src="https://roadtyresnew.com/wp-content/images/qilo.gif" title="Nankang NS-2R Semi-Slick Road/Track Tyre 215/45/17 91W" alt="Nankang NS-2R Semi-Slick Road/Track Tyre 215/45/17 91W"/>

<br/>	
Nankang NS-2R Semi-Slick Road/Track Tyre 215/45/17 91W. After multiple years of success in club motorsport across the UK and Europe, the NS-2R has found itself as a highly recommended track day tyre. As used over the years by championships such as: BMW Compact Cup, MaX5, Civic Cup, M3 Cup and in open tyre series. The NS-2R is not the fastest tyre on the grid however it is one of the most consistent performers, a true endurance option. NS-2R also boasts great wet performance so users have the confidence that the tyre will perform as well as a road tyre as it will on track. The NS-2R has achieved EU tyre labelling giving it MSA List 1B approval. Optimum camber settings between -1.0 to -3.0 degrees. 1,000-1,400kg: 27.5 &#8211; 37psi. 1,400kg>: 34 &#8211; 42psi. When fitting, the yellow dot is the lightest part of the tyre so should be aligned with the valve stem on both aluminium and steel wheels to ensure that it is well balanced. To reduce Oversteer &#8211; Reduce rear pressures or increase front pressures. To increase Oversteer &#8211; Increase rear pressures or reduce front pressures. To reduce Understeer &#8211; Reduce front pressures or increase rear pressures. To increase Understeer &#8211; Increase front pressures or reduce rear pressures. Our Customer Service team will endevour to resolve any issues. This applies to all orders with us unless. Products that are ordered in error or that you changed your mind on will be entitled to a credit note at our discretion. This does not affect your statutory rights.
<br/><img class="fk5l7l7l3l6f9e8e8l6k2kd78l5k2e7l5k2kf66l5k2kd77l3l2l5l7j8k9e7kd72ld08g4l8l5k9g2h7m3m3g9g6f3f2f2md8d8d5f4dLi4l8jfKhd5f82h4f2h6m3h2fo98f2j8098akdl098f2ky98akc98f2j8f8f7098akc98afS98f2j8098af5ah2h4g7h6ifQf6098afS98akdPf8098aky98f2j8fS98af5i7098af5fI98f2k3f8f8i7098akd1dKi4h2g9h6ifQf8098aky98ak3f8f5f5f5f6098f2j8f5fd83hd3dBh6ifQ098afS98akc98akc98akc98af5fdKm2g6m3hdAh6ifQifAg6i6f6098f2j8f7098f2ky98f2k3fdAh4id8f83i8098af5fdAh4i2h6ifQ098af5fdEi2idxi6i2i4m3k8ifQ098af5f6f4f7fS98akdif5a061" src="https://roadtyresnew.com/wp-content/images/qilo.gif" title="Nankang NS-2R Semi-Slick Road/Track Tyre 215/45/17 91W" alt="Nankang NS-2R Semi-Slick Road/Track Tyre 215/45/17 91W"/>  <br/>	  ]]></content:encoded>
			<wfw:commentRss>https://roadtyresnew.com/2026/10/nankang-ns-2r-semi-slick-roadtrack-tyre-2154517-91w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nankang SP-7 SUV Tyre 295/45/20</title>
		<link>https://roadtyresnew.com/2026/09/nankang-sp-7-suv-tyre-2954520/</link>
		<comments>https://roadtyresnew.com/2026/09/nankang-sp-7-suv-tyre-2954520/#comments</comments>
		<pubDate>Wed, 30 Sep 2026 00:00:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[nankang]]></category>
		<category><![CDATA[sp-7]]></category>
		<category><![CDATA[tyre]]></category>

		<guid isPermaLink="false">https://roadtyresnew.com/2026/09/nankang-sp-7-suv-tyre-2954520/</guid>
		<description><![CDATA[Nankang SP-7 SUV Tyre 295/45/20. Versatile SUV tire for everyday driving applications. An asymmetric SUV/CUV tire engineered for on-road performance. &#8230;]]></description>
				<content:encoded><![CDATA[	<img class="pf6g8g8g4g707c59059g7f3ag9g6fy58g6f3f2f7g6f3ag8g4g3g6g8e9gc58ag3ge59075g9g6gc7y6e9o9o96093e70Z0Z08908908905806I6706808705806609705809fd0Z06c9o990Zf3f7af5f7f2f6f6f4f5f6e90R063fo991d09I6c6SR063f4fdkf70R062f4f2f4f3e9f60R062f4f60R06o65f5f2foR062f4f70R06I6c6606809909606c6SR063f4f2f4f4f2e9e9e9fdhe90R06I6c9o970971b6c6SR063f4f6f7f7f7f60R06I6c6609e9y9o9709906c6SR063fI6S9909yR063e9fdhaf5fSR06I6c991d06I9c9oR063f4f60R06I6c991d06606c6SR063f4f60R06I6c6c6606I960R063e906606809o7706SR063f4f6fcR06o65ae9f706o6c68012" src="https://roadtyresnew.com/wp-content/images/Nankang_SP_7_SUV_Tyre_295_45_20_01_uma.jpg" title="Nankang SP-7 SUV Tyre 295/45/20" alt="Nankang SP-7 SUV Tyre 295/45/20"/>
	
 
	<br/> 	 	 <br/>    <img class="pf6g8g8g4g707c59059g7f3ag9g6fy58g6f3f2f7g6f3ag8g4g3g6g8e9gc58ag3ge59075g9g6gc7y6e9o9o96093e70Z0Z08908908905806I6706808705806609705809fd0Z06c9o990Zf3f7af5f7f2f6f6f4f5f6e90R063fo991d09I6c6SR063f4fdkf70R062f4f2f4f3e9f60R062f4f60R06o65f5f2foR062f4f70R06I6c6606809909606c6SR063f4f2f4f4f2e9e9e9fdhe90R06I6c9o970971b6c6SR063f4f6f7f7f7f60R06I6c6609e9y9o9709906c6SR063fI6S9909yR063e9fdhaf5fSR06I6c991d06I9c9oR063f4f60R06I6c991d06606c6SR063f4f60R06I6c6c6606I960R063e906606809o7706SR063f4f6fcR06o65ae9f706o6c68012" src="https://roadtyresnew.com/wp-content/images/qilo.gif" title="Nankang SP-7 SUV Tyre 295/45/20" alt="Nankang SP-7 SUV Tyre 295/45/20"/>

	<br/>
 Nankang SP-7 SUV Tyre 295/45/20. Versatile SUV tire for everyday driving applications. An asymmetric SUV/CUV tire engineered for on-road performance. Featuring reduced road noise and exceptional capabilities. The SP-7 performs equally well on rural roads and urban environments. M+S rated for year-round driving assurance. Our Customer Service team will endevour to resolve any issues. This applies to all orders with us unless. Products that are ordered in error or that you changed your mind on will be entitled to a credit note at our discretion. This does not affect your statutory rights. 
<br/>


    <img class="pf6g8g8g4g707c59059g7f3ag9g6fy58g6f3f2f7g6f3ag8g4g3g6g8e9gc58ag3ge59075g9g6gc7y6e9o9o96093e70Z0Z08908908905806I6706808705806609705809fd0Z06c9o990Zf3f7af5f7f2f6f6f4f5f6e90R063fo991d09I6c6SR063f4fdkf70R062f4f2f4f3e9f60R062f4f60R06o65f5f2foR062f4f70R06I6c6606809909606c6SR063f4f2f4f4f2e9e9e9fdhe90R06I6c9o970971b6c6SR063f4f6f7f7f7f60R06I6c6609e9y9o9709906c6SR063fI6S9909yR063e9fdhaf5fSR06I6c991d06I9c9oR063f4f60R06I6c991d06606c6SR063f4f60R06I6c6c6606I960R063e906606809o7706SR063f4f6fcR06o65ae9f706o6c68012" src="https://roadtyresnew.com/wp-content/images/qilo.gif" title="Nankang SP-7 SUV Tyre 295/45/20" alt="Nankang SP-7 SUV Tyre 295/45/20"/>
<br/> ]]></content:encoded>
			<wfw:commentRss>https://roadtyresnew.com/2026/09/nankang-sp-7-suv-tyre-2954520/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nankang AR-1 Semi-Slick Road/Track Tyre 255/35/18 94Y</title>
		<link>https://roadtyresnew.com/2026/09/nankang-ar-1-semi-slick-roadtrack-tyre-2553518-94y/</link>
		<comments>https://roadtyresnew.com/2026/09/nankang-ar-1-semi-slick-roadtrack-tyre-2553518-94y/#comments</comments>
		<pubDate>Mon, 28 Sep 2026 11:57:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[nankang]]></category>
		<category><![CDATA[ar-1]]></category>
		<category><![CDATA[roadtrack]]></category>
		<category><![CDATA[semi-slick]]></category>
		<category><![CDATA[tyre]]></category>

		<guid isPermaLink="false">https://roadtyresnew.com/2026/09/nankang-ar-1-semi-slick-roadtrack-tyre-2553518-94y/</guid>
		<description><![CDATA[Nankang AR-1 Semi-Slick Road/Track Tyre 255/35/18 94Y. The Nankang AR1 is available in 12&#8243; to 21&#8243; with more sizes constantly &#8230;]]></description>
				<content:encoded><![CDATA[<img class="tj2k4k4kd63e609S95k3i9i7k5k2i9094k2i9i8j3k2i9i7k4kd59k2k4i5j6094i7j9j7095ak5k2j6e9ha9f9g3gc8S98jc8S99iS8S99i5f6f6f6e2h4h7h8f4e2h6g4e2f8g808S99i5hdng608S99iS9y8S981d08e8S98i709y8S981d08S99i808S99jc8S981d08S981d08S99i808S99jd05g6g8gf3dD09908S98i7iy8S981d09808e8S99i808Tb9608S98e2iy98iy8S99jc9y8e8e9808S981de4h6h8g6g3hdD09908e8S99i808S99i808e8S98eo8S98eo8S98eo8S98i708Tb9608S98e2e4f9g4g4g7hdD099iy8S981d08S981d08S981di3e4h6f8gdng4g6hdD099h5g6gc9708S98i708Tb9609I9y93e4g6g8h4f7f9099i3e4g6g8h6hdD099i3e4hdEh4gy97h6h8f9k2hS99iy8S98i708S99jc9I8S98eo8S981d097e5e5048" src="https://roadtyresnew.com/wp-content/images/Nankang_AR_1_Semi_Slick_Road_Track_Tyre_255_35_18_94Y_01_czqw.jpg" title="Nankang AR-1 Semi-Slick Road/Track Tyre 255/35/18 94Y" alt="Nankang AR-1 Semi-Slick Road/Track Tyre 255/35/18 94Y"/>

<br/>	

<br/>   

<img class="tj2k4k4kd63e609S95k3i9i7k5k2i9094k2i9i8j3k2i9i7k4kd59k2k4i5j6094i7j9j7095ak5k2j6e9ha9f9g3gc8S98jc8S99iS8S99i5f6f6f6e2h4h7h8f4e2h6g4e2f8g808S99i5hdng608S99iS9y8S981d08e8S98i709y8S981d08S99i808S99jc8S981d08S981d08S99i808S99jd05g6g8gf3dD09908S98i7iy8S981d09808e8S99i808Tb9608S98e2iy98iy8S99jc9y8e8e9808S981de4h6h8g6g3hdD09908e8S99i808S99i808e8S98eo8S98eo8S98eo8S98i708Tb9608S98e2e4f9g4g4g7hdD099iy8S981d08S981d08S981di3e4h6f8gdng4g6hdD099h5g6gc9708S98i708Tb9609I9y93e4g6g8h4f7f9099i3e4g6g8h6hdD099i3e4hdEh4gy97h6h8f9k2hS99iy8S98i708S99jc9I8S98eo8S981d097e5e5048" src="https://roadtyresnew.com/wp-content/images/qilo.gif" title="Nankang AR-1 Semi-Slick Road/Track Tyre 255/35/18 94Y" alt="Nankang AR-1 Semi-Slick Road/Track Tyre 255/35/18 94Y"/><br/>	 Nankang AR-1 Semi-Slick Road/Track Tyre 255/35/18 94Y. The Nankang AR1 is available in 12&#8243; to 21&#8243; with more sizes constantly being added. The AR-1 is a faster, more refined track tyre, aimed at the track enthusiast who are hunting lap times. With only one compound option and with all tyres being produced with 5.5mm tread depth, the AR-1 is positioning itself in amongst the greats of the track tyre market. Used as a control tyre by the M3 Cup, 330 challenge and Classic VW Cup as well as a podium winning tyre in open tyre series such as CSCC New Millennium and 750MC Club Enduro. As the Nankang range is ever evolving, the 2019 production 100TW tyres in 17 and above now contain a kevlar lining, this further increases stability and consistency. Designed to combat high intensity circuits such as Nurburgring and Spa. The AR-1 has achieved EU tyre labelling giving it MSA List 1B approval. Optimum operating window 71-104 degrees celsius. Optimum camber settings between -1.0 to -3.0 degrees. 1,000-1,400kg: 27.5 &#8211; 37psi. 1,400kg>: 34 &#8211; 42psi. When fitting, the yellow dot is the lightest part of the tyre so should be aligned with the valve stem on both aluminium and steel wheels to ensure that it is well balanced. To reduce Oversteer &#8211; Reduce rear pressures or increase front pressures. To increase Oversteer &#8211; Increase rear pressures or reduce front pressures. To reduce Understeer &#8211; Reduce front pressures or increase rear pressures. To increase Understeer &#8211; Increase front pressures or reduce rear pressures. NAN-AR1-215-45-17-TRT ARE THE CONTROLLED TYRES FOR TEGIWA TYPE R TROPHY. Our Customer Service team will endevour to resolve any issues. This applies to all orders with us unless. Products that are ordered in error or that you changed your mind on will be entitled to a credit note at our discretion. This does not affect your statutory rights. <br/>



