<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Road Tyres New &#187; 25550zr16</title>
	<atom:link href="https://roadtyresnew.com/tag/25550zr16/feed/" rel="self" type="application/rss+xml" />
	<link>https://roadtyresnew.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 Apr 2026 17:07:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>X2 255 50 16 99w Toyo Proxes R888r Trackday/ Road, Race Tyres 255/50zr16 Gg Comp</title>
		<link>https://roadtyresnew.com/2024/02/x2-255-50-16-99w-toyo-proxes-r888r-trackday-road-race-tyres-25550zr16-gg-comp/</link>
		<comments>https://roadtyresnew.com/2024/02/x2-255-50-16-99w-toyo-proxes-r888r-trackday-road-race-tyres-25550zr16-gg-comp/#comments</comments>
		<pubDate>Thu, 08 Feb 2024 12:49:07 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[toyo]]></category>
		<category><![CDATA[25550zr16]]></category>
		<category><![CDATA[comp]]></category>
		<category><![CDATA[proxes]]></category>
		<category><![CDATA[r888r]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[trackday]]></category>
		<category><![CDATA[tyres]]></category>

		<guid isPermaLink="false">https://roadtyresnew.com/2024/02/x2-255-50-16-99w-toyo-proxes-r888r-trackday-road-race-tyres-25550zr16-gg-comp/</guid>
		<description><![CDATA[THIS LISTING IS FOR A PAIR OF. 255 50 16 255/50ZR16 99W EXTRA LOAD TOYO PROXES R888R TRACK DAY/ ROAD &#8230;]]></description>
				<content:encoded><![CDATA[<img class="rld82m2l8mfsf3f3mf67k5m3md67f2md67k6lf8d67k5m2l8l7md82k3l4f2k5l7l5f3g9m3md74g7agfpe3f6k8g2l9l8l8f8f8f8l4k3k6k7f6l4k5e3f7k8l4gc99l8e3f7k6g1e3f6k5l8m7m2m4m2m4m4md87m6hf8f82l7e3f6kS99g3e3f7k6k4lf82m8hf7d84m6m5mf88ld88md87m4m4ld3f76k5k7e3f6k5e3f6k8e3f7k6k4lf84m6m6m4mf8f8f82m5mf76g1e3f7k8e3f7k8f2e3f7k6k4lf88hf3f3f88l6k5gdqg1e3f7k8e3f6k5e3f7k6k4lf64e3f6k5g2k9m2m5m3m7m7l6e3f6kS99k3f9gf7f88l6e3f6kS99k5e3f7k6k4lf88l6e3f7k6k5k3e3f6k8k9k5k7gfRk4lf88m2md83mf3f2a8f8066" src="https://roadtyresnew.com/wp-content/images/X2_255_50_16_99w_Toyo_Proxes_R888r_Trackday_Road_Race_Tyres_255_50zr16_Gg_Comp_01_ay.jpg" title="X2 255 50 16 99w Toyo Proxes R888r Trackday/ Road, Race Tyres 255/50zr16 Gg Comp" alt="X2 255 50 16 99w Toyo Proxes R888r Trackday/ Road, Race Tyres 255/50zr16 Gg Comp"/>   <br/> 	<img class="rld82m2l8mfsf3f3mf67k5m3md67f2md67k6lf8d67k5m2l8l7md82k3l4f2k5l7l5f3g9m3md74g7agfpe3f6k8g2l9l8l8f8f8f8l4k3k6k7f6l4k5e3f7k8l4gc99l8e3f7k6g1e3f6k5l8m7m2m4m2m4m4md87m6hf8f82l7e3f6kS99g3e3f7k6k4lf82m8hf7d84m6m5mf88ld88md87m4m4ld3f76k5k7e3f6k5e3f6k8e3f7k6k4lf84m6m6m4mf8f8f82m5mf76g1e3f7k8e3f7k8f2e3f7k6k4lf88hf3f3f88l6k5gdqg1e3f7k8e3f6k5e3f7k6k4lf64e3f6k5g2k9m2m5m3m7m7l6e3f6kS99k3f9gf7f88l6e3f6kS99k5e3f7k6k4lf88l6e3f7k6k5k3e3f6k8k9k5k7gfRk4lf88m2md83mf3f2a8f8066" src="https://roadtyresnew.com/wp-content/images/X2_255_50_16_99w_Toyo_Proxes_R888r_Trackday_Road_Race_Tyres_255_50zr16_Gg_Comp_02_ecbb.jpg" title="X2 255 50 16 99w Toyo Proxes R888r Trackday/ Road, Race Tyres 255/50zr16 Gg Comp" alt="X2 255 50 16 99w Toyo Proxes R888r Trackday/ Road, Race Tyres 255/50zr16 Gg Comp"/>  
<br/>
 	 			 <br/>

 <img class="rld82m2l8mfsf3f3mf67k5m3md67f2md67k6lf8d67k5m2l8l7md82k3l4f2k5l7l5f3g9m3md74g7agfpe3f6k8g2l9l8l8f8f8f8l4k3k6k7f6l4k5e3f7k8l4gc99l8e3f7k6g1e3f6k5l8m7m2m4m2m4m4md87m6hf8f82l7e3f6kS99g3e3f7k6k4lf82m8hf7d84m6m5mf88ld88md87m4m4ld3f76k5k7e3f6k5e3f6k8e3f7k6k4lf84m6m6m4mf8f8f82m5mf76g1e3f7k8e3f7k8f2e3f7k6k4lf88hf3f3f88l6k5gdqg1e3f7k8e3f6k5e3f7k6k4lf64e3f6k5g2k9m2m5m3m7m7l6e3f6kS99k3f9gf7f88l6e3f6kS99k5e3f7k6k4lf88l6e3f7k6k5k3e3f6k8k9k5k7gfRk4lf88m2md83mf3f2a8f8066" src="https://roadtyresnew.com/wp-content/images/qilo.gif" title="X2 255 50 16 99w Toyo Proxes R888r Trackday/ Road, Race Tyres 255/50zr16 Gg Comp" alt="X2 255 50 16 99w Toyo Proxes R888r Trackday/ Road, Race Tyres 255/50zr16 Gg Comp"/><br/> 
THIS LISTING IS FOR A PAIR OF. 255 50 16 255/50ZR16 99W EXTRA LOAD TOYO PROXES R888R TRACK DAY/ ROAD LEGAL / RACE TOP QUALITY BRAND NEW TYRE. PLEASE NOTE ALTHOUGH THESE TYRES ARE ROAD LEGAL, THEY ARE DESIGNED FOR HOT / WARM CONDITIONS AND WILL NOT PERFORM WELL IN COLD / WET OR ICY CONDITIONS. Should you require after sales service, you will receive our contact information with confirmation of your sales order. IV1-IV28 IV30-IV32 IV36-IV49 IV51-IV56 IV63 KW1-KW17. PA20-PA38 PA41-PA49 PA60-PA78 PH4-PH44 PH49-PH50 KA27 &#038; KA28 ZE1-3. NORTHERN IRELAND, CHANNEL ISLANDS, ISLE OF MAN, ISLE OF WIGHT ETC. PLEASE NOTE NO TYRES WILL BE DISPATCHED OR DELIVERED AT WEEKENDS (SATURDAY, SUNDAY AND BANK HOLIDAYS). ON WEEKDAYS FROM 8:30AM TO 4:00PM. MESSAGES WILL ONLY BE (ANSWERED) BETWEEN 8:30AM TO 4:00PM.		<br/><img class="rld82m2l8mfsf3f3mf67k5m3md67f2md67k6lf8d67k5m2l8l7md82k3l4f2k5l7l5f3g9m3md74g7agfpe3f6k8g2l9l8l8f8f8f8l4k3k6k7f6l4k5e3f7k8l4gc99l8e3f7k6g1e3f6k5l8m7m2m4m2m4m4md87m6hf8f82l7e3f6kS99g3e3f7k6k4lf82m8hf7d84m6m5mf88ld88md87m4m4ld3f76k5k7e3f6k5e3f6k8e3f7k6k4lf84m6m6m4mf8f8f82m5mf76g1e3f7k8e3f7k8f2e3f7k6k4lf88hf3f3f88l6k5gdqg1e3f7k8e3f6k5e3f7k6k4lf64e3f6k5g2k9m2m5m3m7m7l6e3f6kS99k3f9gf7f88l6e3f6kS99k5e3f7k6k4lf88l6e3f7k6k5k3e3f6k8k9k5k7gfRk4lf88m2md83mf3f2a8f8066" src="https://roadtyresnew.com/wp-content/images/qilo.gif" title="X2 255 50 16 99w Toyo Proxes R888r Trackday/ Road, Race Tyres 255/50zr16 Gg Comp" alt="X2 255 50 16 99w Toyo Proxes R888r Trackday/ Road, Race Tyres 255/50zr16 Gg Comp"/>
<br/>	 ]]></content:encoded>
			<wfw:commentRss>https://roadtyresnew.com/2024/02/x2-255-50-16-99w-toyo-proxes-r888r-trackday-road-race-tyres-25550zr16-gg-comp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>255 50 16 99w Toyo Proxes R888r Track Day/ Road / Race Tyres 255/50zr16 Gg Comp</title>
		<link>https://roadtyresnew.com/2022/01/255-50-16-99w-toyo-proxes-r888r-track-day-road-race-tyres-25550zr16-gg-comp/</link>
		<comments>https://roadtyresnew.com/2022/01/255-50-16-99w-toyo-proxes-r888r-track-day-road-race-tyres-25550zr16-gg-comp/#comments</comments>
		<pubDate>Sun, 02 Jan 2022 09:29:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[toyo]]></category>
		<category><![CDATA[25550zr16]]></category>
		<category><![CDATA[comp]]></category>
		<category><![CDATA[proxes]]></category>
		<category><![CDATA[r888r]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[tyres]]></category>

		<guid isPermaLink="false">https://roadtyresnew.com/2022/01/255-50-16-99w-toyo-proxes-r888r-track-day-road-race-tyres-25550zr16-gg-comp/</guid>
		<description><![CDATA[THIS LISTING IS FOR BRAND NEW 255 50 16 255/50ZR16 99W TOYO PROXES R888R TRACK DAY/ ROAD LEAGLE / RACE &#8230;]]></description>
				<content:encoded><![CDATA[ <img class="an0o2o2n82di4h3hAdm7m5oAcm7hqcm7m6ngcm7m5o2n8n72co2m3n4h2m5n7n5h3i9oAcn4i7n8m6m6nd87j9j8j8m3m3m3jKdo4o5mfWo3nfWm5n5j8n7m6n3j8k7k3k4k7k3k2kf64k5k5k2kdZn3n5m8n7o2jf62k8k9o8k4k6k5kf68o8k8kd67k4k4o8k9j6o3o5n3nd97o2jf64k6k6k4kf6f6f62k5kfYm6nf9f94n7o2jf68k9k9k9k8j6o3m5m7m6nf93n7o2jg02n3m7o7k2k5k3k7k7j6n3nUdm4m6jf68j6n3n5o3n7o2jf68j6n7oAdn0o7o3o5m6g3h7m3o2jf68k2kd63kf69h6h8h8086" src="https://roadtyresnew.com/wp-content/images/255_50_16_99w_Toyo_Proxes_R888r_Track_Day_Road_Race_Tyres_255_50zr16_Gg_Comp_01_yg.jpg" title="255 50 16 99w Toyo Proxes R888r Track Day/ Road / Race Tyres 255/50zr16 Gg Comp" alt="255 50 16 99w Toyo Proxes R888r Track Day/ Road / Race Tyres 255/50zr16 Gg Comp"/> 
<br/>
	 	<br/>     
<img class="an0o2o2n82di4h3hAdm7m5oAcm7hqcm7m6ngcm7m5o2n8n72co2m3n4h2m5n7n5h3i9oAcn4i7n8m6m6nd87j9j8j8m3m3m3jKdo4o5mfWo3nfWm5n5j8n7m6n3j8k7k3k4k7k3k2kf64k5k5k2kdZn3n5m8n7o2jf62k8k9o8k4k6k5kf68o8k8kd67k4k4o8k9j6o3o5n3nd97o2jf64k6k6k4kf6f6f62k5kfYm6nf9f94n7o2jf68k9k9k9k8j6o3m5m7m6nf93n7o2jg02n3m7o7k2k5k3k7k7j6n3nUdm4m6jf68j6n3n5o3n7o2jf68j6n7oAdn0o7o3o5m6g3h7m3o2jf68k2kd63kf69h6h8h8086" src="https://roadtyresnew.com/wp-content/images/qilo.gif" title="255 50 16 99w Toyo Proxes R888r Track Day/ Road / Race Tyres 255/50zr16 Gg Comp" alt="255 50 16 99w Toyo Proxes R888r Track Day/ Road / Race Tyres 255/50zr16 Gg Comp"/>

<br/> 
THIS LISTING IS FOR BRAND NEW 255 50 16 255/50ZR16 99W TOYO PROXES R888R TRACK DAY/ ROAD LEAGLE / RACE TYRES TOP QUALITY BRAND NEW. PLEASE NOTE ALTHOUGH THESE TYRES ARE ROAD LEGAL, THEY ARE DESIGNED FOR HOT / WARM CONDITIONS AND WILL NOT PERFORM WELL IN COLD / WET OR ICY CONDITIONS. These tyres are d. Should you require after sales service, you will receive our contact information with confirmation of your sales order. IV1-IV28 IV30-IV32 IV36-IV49 IV51-IV56 IV63 KW1-KW17. PA20-PA38 PA41-PA49 PA60-PA78 PH4-PH44 PH49-PH50 KA27 &#038; KA28 ZE1-3. NORTHERN IRELAND, CHANNEL ISLANDS, ISLE OF MAN, ISLE OF WIGHT ETC. PLEASE NOTE NO TYRES WILL BE DISPATCHED OR DELIVERED AT WEEKENDS (SATURDAY, SUNDAY AND BANK HOLIDAYS). ON WEEKDAYS FROM 8:30AM TO 4:00PM. MESSAGES WILL ONLY BE (ANSWERED) BETWEEN 8:30AM TO 4:00PM INCLUDING WEEKENDS. This item is in the category &#8220;Vehicle Parts &#038; Accessories\Car Parts &#038; Accessories\Wheels, Tyres &#038; Parts\Tyres&#8221;. The seller is &#8220;ityrescom&#8221; and is located in this country: GB. This item can be shipped to United Kingdom.
 <ul>

<li>Choose Quantity: 2 Tyres</li>
<li>Modified Item: No</li>
<li>Custom Bundle: No</li>
<li>Aspect Ratio: 50</li>
<li>Unit Quantity: x1 x2 x3 x4</li>
<li>Speed Rating: W: max 168 mph</li>
<li>Load Index: 99</li>
<li>Type: Summer</li>
<li>Tyre Width: 255</li>
<li>Tyre fuel efficiency (A-G): E</li>
<li>External rolling noise (dB; class): 72</li>
<li>Manufacturer Part Number: 255/50ZR16</li>
<li>Vehicle Type: Car</li>
<li>Reference OE/OEM Number: 255/35zr16, 255/50/16, 2555016</li>
<li>Non-Domestic Product: No</li>
<li>Fitting Included: No</li>
<li>Brand: Toyo</li>
<li>Wet grip performance (A-G): E</li>
<li>Rim Diameter: 16</li>
		</ul> 	
 

<br/>   
<img class="an0o2o2n82di4h3hAdm7m5oAcm7hqcm7m6ngcm7m5o2n8n72co2m3n4h2m5n7n5h3i9oAcn4i7n8m6m6nd87j9j8j8m3m3m3jKdo4o5mfWo3nfWm5n5j8n7m6n3j8k7k3k4k7k3k2kf64k5k5k2kdZn3n5m8n7o2jf62k8k9o8k4k6k5kf68o8k8kd67k4k4o8k9j6o3o5n3nd97o2jf64k6k6k4kf6f6f62k5kfYm6nf9f94n7o2jf68k9k9k9k8j6o3m5m7m6nf93n7o2jg02n3m7o7k2k5k3k7k7j6n3nUdm4m6jf68j6n3n5o3n7o2jf68j6n7oAdn0o7o3o5m6g3h7m3o2jf68k2kd63kf69h6h8h8086" src="https://roadtyresnew.com/wp-content/images/qilo.gif" title="255 50 16 99w Toyo Proxes R888r Track Day/ Road / Race Tyres 255/50zr16 Gg Comp" alt="255 50 16 99w Toyo Proxes R888r Track Day/ Road / Race Tyres 255/50zr16 Gg Comp"/>		  <br/>
 
]]></content:encoded>
			<wfw:commentRss>https://roadtyresnew.com/2022/01/255-50-16-99w-toyo-proxes-r888r-track-day-road-race-tyres-25550zr16-gg-comp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
