<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Road Tyres New &#187; r888r</title>
	<atom:link href="https://roadtyresnew.com/tag/r888r/feed/" rel="self" type="application/rss+xml" />
	<link>https://roadtyresnew.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 Apr 2026 17:07:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>X2 255 50 16 99w Toyo Proxes R888r Trackday/ Road, Race Tyres 255/50zr16 Gg Comp</title>
		<link>https://roadtyresnew.com/2024/02/x2-255-50-16-99w-toyo-proxes-r888r-trackday-road-race-tyres-25550zr16-gg-comp/</link>
		<comments>https://roadtyresnew.com/2024/02/x2-255-50-16-99w-toyo-proxes-r888r-trackday-road-race-tyres-25550zr16-gg-comp/#comments</comments>
		<pubDate>Thu, 08 Feb 2024 12:49:07 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[toyo]]></category>
		<category><![CDATA[25550zr16]]></category>
		<category><![CDATA[comp]]></category>
		<category><![CDATA[proxes]]></category>
		<category><![CDATA[r888r]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[trackday]]></category>
		<category><![CDATA[tyres]]></category>

		<guid isPermaLink="false">https://roadtyresnew.com/2024/02/x2-255-50-16-99w-toyo-proxes-r888r-trackday-road-race-tyres-25550zr16-gg-comp/</guid>
		<description><![CDATA[THIS LISTING IS FOR A PAIR OF. 255 50 16 255/50ZR16 99W EXTRA LOAD TOYO PROXES R888R TRACK DAY/ ROAD &#8230;]]></description>
				<content:encoded><![CDATA[<img class="rld82m2l8mfsf3f3mf67k5m3md67f2md67k6lf8d67k5m2l8l7md82k3l4f2k5l7l5f3g9m3md74g7agfpe3f6k8g2l9l8l8f8f8f8l4k3k6k7f6l4k5e3f7k8l4gc99l8e3f7k6g1e3f6k5l8m7m2m4m2m4m4md87m6hf8f82l7e3f6kS99g3e3f7k6k4lf82m8hf7d84m6m5mf88ld88md87m4m4ld3f76k5k7e3f6k5e3f6k8e3f7k6k4lf84m6m6m4mf8f8f82m5mf76g1e3f7k8e3f7k8f2e3f7k6k4lf88hf3f3f88l6k5gdqg1e3f7k8e3f6k5e3f7k6k4lf64e3f6k5g2k9m2m5m3m7m7l6e3f6kS99k3f9gf7f88l6e3f6kS99k5e3f7k6k4lf88l6e3f7k6k5k3e3f6k8k9k5k7gfRk4lf88m2md83mf3f2a8f8066" src="https://roadtyresnew.com/wp-content/images/X2_255_50_16_99w_Toyo_Proxes_R888r_Trackday_Road_Race_Tyres_255_50zr16_Gg_Comp_01_ay.jpg" title="X2 255 50 16 99w Toyo Proxes R888r Trackday/ Road, Race Tyres 255/50zr16 Gg Comp" alt="X2 255 50 16 99w Toyo Proxes R888r Trackday/ Road, Race Tyres 255/50zr16 Gg Comp"/>   <br/> 	<img class="rld82m2l8mfsf3f3mf67k5m3md67f2md67k6lf8d67k5m2l8l7md82k3l4f2k5l7l5f3g9m3md74g7agfpe3f6k8g2l9l8l8f8f8f8l4k3k6k7f6l4k5e3f7k8l4gc99l8e3f7k6g1e3f6k5l8m7m2m4m2m4m4md87m6hf8f82l7e3f6kS99g3e3f7k6k4lf82m8hf7d84m6m5mf88ld88md87m4m4ld3f76k5k7e3f6k5e3f6k8e3f7k6k4lf84m6m6m4mf8f8f82m5mf76g1e3f7k8e3f7k8f2e3f7k6k4lf88hf3f3f88l6k5gdqg1e3f7k8e3f6k5e3f7k6k4lf64e3f6k5g2k9m2m5m3m7m7l6e3f6kS99k3f9gf7f88l6e3f6kS99k5e3f7k6k4lf88l6e3f7k6k5k3e3f6k8k9k5k7gfRk4lf88m2md83mf3f2a8f8066" src="https://roadtyresnew.com/wp-content/images/X2_255_50_16_99w_Toyo_Proxes_R888r_Trackday_Road_Race_Tyres_255_50zr16_Gg_Comp_02_ecbb.jpg" title="X2 255 50 16 99w Toyo Proxes R888r Trackday/ Road, Race Tyres 255/50zr16 Gg Comp" alt="X2 255 50 16 99w Toyo Proxes R888r Trackday/ Road, Race Tyres 255/50zr16 Gg Comp"/>  
<br/>
 	 			 <br/>

 <img class="rld82m2l8mfsf3f3mf67k5m3md67f2md67k6lf8d67k5m2l8l7md82k3l4f2k5l7l5f3g9m3md74g7agfpe3f6k8g2l9l8l8f8f8f8l4k3k6k7f6l4k5e3f7k8l4gc99l8e3f7k6g1e3f6k5l8m7m2m4m2m4m4md87m6hf8f82l7e3f6kS99g3e3f7k6k4lf82m8hf7d84m6m5mf88ld88md87m4m4ld3f76k5k7e3f6k5e3f6k8e3f7k6k4lf84m6m6m4mf8f8f82m5mf76g1e3f7k8e3f7k8f2e3f7k6k4lf88hf3f3f88l6k5gdqg1e3f7k8e3f6k5e3f7k6k4lf64e3f6k5g2k9m2m5m3m7m7l6e3f6kS99k3f9gf7f88l6e3f6kS99k5e3f7k6k4lf88l6e3f7k6k5k3e3f6k8k9k5k7gfRk4lf88m2md83mf3f2a8f8066" src="https://roadtyresnew.com/wp-content/images/qilo.gif" title="X2 255 50 16 99w Toyo Proxes R888r Trackday/ Road, Race Tyres 255/50zr16 Gg Comp" alt="X2 255 50 16 99w Toyo Proxes R888r Trackday/ Road, Race Tyres 255/50zr16 Gg Comp"/><br/> 
THIS LISTING IS FOR A PAIR OF. 255 50 16 255/50ZR16 99W EXTRA LOAD TOYO PROXES R888R TRACK DAY/ ROAD LEGAL / RACE TOP QUALITY BRAND NEW TYRE. PLEASE NOTE ALTHOUGH THESE TYRES ARE ROAD LEGAL, THEY ARE DESIGNED FOR HOT / WARM CONDITIONS AND WILL NOT PERFORM WELL IN COLD / WET OR ICY CONDITIONS. Should you require after sales service, you will receive our contact information with confirmation of your sales order. IV1-IV28 IV30-IV32 IV36-IV49 IV51-IV56 IV63 KW1-KW17. PA20-PA38 PA41-PA49 PA60-PA78 PH4-PH44 PH49-PH50 KA27 &#038; KA28 ZE1-3. NORTHERN IRELAND, CHANNEL ISLANDS, ISLE OF MAN, ISLE OF WIGHT ETC. PLEASE NOTE NO TYRES WILL BE DISPATCHED OR DELIVERED AT WEEKENDS (SATURDAY, SUNDAY AND BANK HOLIDAYS). ON WEEKDAYS FROM 8:30AM TO 4:00PM. MESSAGES WILL ONLY BE (ANSWERED) BETWEEN 8:30AM TO 4:00PM.		<br/><img class="rld82m2l8mfsf3f3mf67k5m3md67f2md67k6lf8d67k5m2l8l7md82k3l4f2k5l7l5f3g9m3md74g7agfpe3f6k8g2l9l8l8f8f8f8l4k3k6k7f6l4k5e3f7k8l4gc99l8e3f7k6g1e3f6k5l8m7m2m4m2m4m4md87m6hf8f82l7e3f6kS99g3e3f7k6k4lf82m8hf7d84m6m5mf88ld88md87m4m4ld3f76k5k7e3f6k5e3f6k8e3f7k6k4lf84m6m6m4mf8f8f82m5mf76g1e3f7k8e3f7k8f2e3f7k6k4lf88hf3f3f88l6k5gdqg1e3f7k8e3f6k5e3f7k6k4lf64e3f6k5g2k9m2m5m3m7m7l6e3f6kS99k3f9gf7f88l6e3f6kS99k5e3f7k6k4lf88l6e3f7k6k5k3e3f6k8k9k5k7gfRk4lf88m2md83mf3f2a8f8066" src="https://roadtyresnew.com/wp-content/images/qilo.gif" title="X2 255 50 16 99w Toyo Proxes R888r Trackday/ Road, Race Tyres 255/50zr16 Gg Comp" alt="X2 255 50 16 99w Toyo Proxes R888r Trackday/ Road, Race Tyres 255/50zr16 Gg Comp"/>
<br/>	 ]]></content:encoded>
			<wfw:commentRss>https://roadtyresnew.com/2024/02/x2-255-50-16-99w-toyo-proxes-r888r-trackday-road-race-tyres-25550zr16-gg-comp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X4 195 50 15 82v Toyo Proxes R888r Trackday/ Road / Race Tyre 195/50r15 Gg Comp</title>
		<link>https://roadtyresnew.com/2023/11/x4-195-50-15-82v-toyo-proxes-r888r-trackday-road-race-tyre-19550r15-gg-comp/</link>
		<comments>https://roadtyresnew.com/2023/11/x4-195-50-15-82v-toyo-proxes-r888r-trackday-road-race-tyre-19550r15-gg-comp/#comments</comments>
		<pubDate>Thu, 23 Nov 2023 07:44:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[toyo]]></category>
		<category><![CDATA[19550r15]]></category>
		<category><![CDATA[comp]]></category>
		<category><![CDATA[proxes]]></category>
		<category><![CDATA[r888r]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[trackday]]></category>
		<category><![CDATA[tyre]]></category>

		<guid isPermaLink="false">https://roadtyresnew.com/2023/11/x4-195-50-15-82v-toyo-proxes-r888r-trackday-road-race-tyre-19550r15-gg-comp/</guid>
		<description><![CDATA[NORTHERN IRELAND, CHANNEL ISLANDS, ISLE OF MAN, ISLE OF WIGHT ETC.]]></description>
				<content:encoded><![CDATA[  <img class="fi2j4j4jd5y9608S85j3h9h7j5j2h9084j2h9h8i3j2h9h7j4jdRj2j4h5i6084h7i9i708Tdj5j2i6099i5h3h3h707S88091e6e5eS7S9c8607S9c8607S9c86j9i8jf5o84j9jdGj9083i2e5i4h3id05f4fd1dje9fd07e9f6f2af2e4idKh5i4i9j6e9f5f6j5af3f2e8f5j5f5e7f4aaj5f6e3jdUidFi4i9j6af3f3ae8e8e8e9f2e8e3h3h8h8ifMi9j6f5f6f6f6f5e3jc8y7S8809fBh8idMi9j6i9ic7S8809fWe9f2fdif4e3idKi807S89h8h3j6f5e3idKjdMi9j6f5e3i4jdQh7j4jdUhy9fRj6f5e9e7fd08f609I89087038" src="https://roadtyresnew.com/wp-content/images/X4_195_50_15_82v_Toyo_Proxes_R888r_Trackday_Road_Race_Tyre_195_50r15_Gg_Comp_01_rnx.jpg" title="X4 195 50 15 82v Toyo Proxes R888r Trackday/ Road / Race Tyre 195/50r15 Gg Comp" alt="X4 195 50 15 82v Toyo Proxes R888r Trackday/ Road / Race Tyre 195/50r15 Gg Comp"/>  	<br/>

	
 
 <br/> <img class="fi2j4j4jd5y9608S85j3h9h7j5j2h9084j2h9h8i3j2h9h7j4jdRj2j4h5i6084h7i9i708Tdj5j2i6099i5h3h3h707S88091e6e5eS7S9c8607S9c8607S9c86j9i8jf5o84j9jdGj9083i2e5i4h3id05f4fd1dje9fd07e9f6f2af2e4idKh5i4i9j6e9f5f6j5af3f2e8f5j5f5e7f4aaj5f6e3jdUidFi4i9j6af3f3ae8e8e8e9f2e8e3h3h8h8ifMi9j6f5f6f6f6f5e3jc8y7S8809fBh8idMi9j6i9ic7S8809fWe9f2fdif4e3idKi807S89h8h3j6f5e3idKjdMi9j6f5e3i4jdQh7j4jdUhy9fRj6f5e9e7fd08f609I89087038" src="https://roadtyresnew.com/wp-content/images/qilo.gif" title="X4 195 50 15 82v Toyo Proxes R888r Trackday/ Road / Race Tyre 195/50r15 Gg Comp" alt="X4 195 50 15 82v Toyo Proxes R888r Trackday/ Road / Race Tyre 195/50r15 Gg Comp"/><br/> 	NORTHERN IRELAND, CHANNEL ISLANDS, ISLE OF MAN, ISLE OF WIGHT ETC.	
<br/>
 	<img class="fi2j4j4jd5y9608S85j3h9h7j5j2h9084j2h9h8i3j2h9h7j4jdRj2j4h5i6084h7i9i708Tdj5j2i6099i5h3h3h707S88091e6e5eS7S9c8607S9c8607S9c86j9i8jf5o84j9jdGj9083i2e5i4h3id05f4fd1dje9fd07e9f6f2af2e4idKh5i4i9j6e9f5f6j5af3f2e8f5j5f5e7f4aaj5f6e3jdUidFi4i9j6af3f3ae8e8e8e9f2e8e3h3h8h8ifMi9j6f5f6f6f6f5e3jc8y7S8809fBh8idMi9j6i9ic7S8809fWe9f2fdif4e3idKi807S89h8h3j6f5e3idKjdMi9j6f5e3i4jdQh7j4jdUhy9fRj6f5e9e7fd08f609I89087038" src="https://roadtyresnew.com/wp-content/images/qilo.gif" title="X4 195 50 15 82v Toyo Proxes R888r Trackday/ Road / Race Tyre 195/50r15 Gg Comp" alt="X4 195 50 15 82v Toyo Proxes R888r Trackday/ Road / Race Tyre 195/50r15 Gg Comp"/>	 <br/>   ]]></content:encoded>
			<wfw:commentRss>https://roadtyresnew.com/2023/11/x4-195-50-15-82v-toyo-proxes-r888r-trackday-road-race-tyre-19550r15-gg-comp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X2 205 60 13 86v Toyo Proxes R888r Trackday/ Road, Race Tyres 205/60r13 Gg Comp</title>
		<link>https://roadtyresnew.com/2023/07/x2-205-60-13-86v-toyo-proxes-r888r-trackday-road-race-tyres-20560r13-gg-comp/</link>
		<comments>https://roadtyresnew.com/2023/07/x2-205-60-13-86v-toyo-proxes-r888r-trackday-road-race-tyres-20560r13-gg-comp/#comments</comments>
		<pubDate>Wed, 19 Jul 2023 02:44:49 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[toyo]]></category>
		<category><![CDATA[20560r13]]></category>
		<category><![CDATA[comp]]></category>
		<category><![CDATA[proxes]]></category>
		<category><![CDATA[r888r]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[trackday]]></category>
		<category><![CDATA[tyres]]></category>

		<guid isPermaLink="false">https://roadtyresnew.com/2023/07/x2-205-60-13-86v-toyo-proxes-r888r-trackday-road-race-tyres-20560r13-gg-comp/</guid>
		<description><![CDATA[THIS LISTING IS FOR. 205 60 13 205/60R13 86V TOYO PROXES R888R TRACK DAY/ ROAD LEGAL / RACE TOP QUALITY &#8230;]]></description>
				<content:encoded><![CDATA[
	<img class="ojf63k3j9k2eS9I94k2i8i6k4kfQ093kfQi7j2kfQi6k3j9j8kf63i4jS93i6j8j6094fd64kfXe8j6i4i4i8i5f7f6f609o9o92f2j9k2ky8I99095f2kfRfo8I971cj3f6j5i4ja6g5g2gfvg5g7f9g6g7g2gdrf5jfVi6j5kd67gdug7k6g2g4g3f9g6k6g6f8g5g2g2k6g7f4kf63jfQj5kd67g2g4g4g2f9f9f9gdrf9f4i4i9i9j2j5kd67g6g7g7g7g6f4ke8I971ci5i4i9jfXkd67kd5fNk5gdrgftg5f4jfVj9i2i4k7g6f4jfVkfXkd67g6f4j5kf59i8k5kf63i4e2kd67g6gdmga9g71d096096047" src="https://roadtyresnew.com/wp-content/images/X2_205_60_13_86v_Toyo_Proxes_R888r_Trackday_Road_Race_Tyres_205_60r13_Gg_Comp_01_jpg.jpg" title="X2 205 60 13 86v Toyo Proxes R888r Trackday/ Road, Race Tyres 205/60r13 Gg Comp" alt="X2 205 60 13 86v Toyo Proxes R888r Trackday/ Road, Race Tyres 205/60r13 Gg Comp"/>	

	<br/>  
  <br/>	 <img class="ojf63k3j9k2eS9I94k2i8i6k4kfQ093kfQi7j2kfQi6k3j9j8kf63i4jS93i6j8j6094fd64kfXe8j6i4i4i8i5f7f6f609o9o92f2j9k2ky8I99095f2kfRfo8I971cj3f6j5i4ja6g5g2gfvg5g7f9g6g7g2gdrf5jfVi6j5kd67gdug7k6g2g4g3f9g6k6g6f8g5g2g2k6g7f4kf63jfQj5kd67g2g4g4g2f9f9f9gdrf9f4i4i9i9j2j5kd67g6g7g7g7g6f4ke8I971ci5i4i9jfXkd67kd5fNk5gdrgftg5f4jfVj9i2i4k7g6f4jfVkfXkd67g6f4j5kf59i8k5kf63i4e2kd67g6gdmga9g71d096096047" src="https://roadtyresnew.com/wp-content/images/qilo.gif" title="X2 205 60 13 86v Toyo Proxes R888r Trackday/ Road, Race Tyres 205/60r13 Gg Comp" alt="X2 205 60 13 86v Toyo Proxes R888r Trackday/ Road, Race Tyres 205/60r13 Gg Comp"/>

<br/>	
THIS LISTING IS FOR. 205 60 13 205/60R13 86V TOYO PROXES R888R TRACK DAY/ ROAD LEGAL / RACE TOP QUALITY BRAND NEW TYRES. PLEASE NOTE ALTHOUGH THESE TYRES ARE ROAD LEGAL, THEY ARE DESIGNED FOR HOT / WARM CONDITIONS AND WILL NOT PERFORM WELL IN COLD / WET OR ICY CONDITIONS. Should you require after sales service, you will receive our contact information with confirmation of your sales order. IV1-IV28 IV30-IV32 IV36-IV49 IV51-IV56 IV63 KW1-KW17. PA20-PA38 PA41-PA49 PA60-PA78 PH4-PH44 PH49-PH50 KA27 &#038; KA28 ZE1-3. NORTHERN IRELAND, CHANNEL ISLANDS, ISLE OF MAN, ISLE OF WIGHT ETC. PLEASE NOTE NO TYRES WILL BE DISPATCHED OR DELIVERED AT WEEKENDS (SATURDAY, SUNDAY AND BANK HOLIDAYS). ON WEEKDAYS FROM 8:30AM TO 4:00PM. MESSAGES WILL ONLY BE (ANSWERED) BETWEEN 8:30AM TO 4:00PM.<br/> 		 <img class="ojf63k3j9k2eS9I94k2i8i6k4kfQ093kfQi7j2kfQi6k3j9j8kf63i4jS93i6j8j6094fd64kfXe8j6i4i4i8i5f7f6f609o9o92f2j9k2ky8I99095f2kfRfo8I971cj3f6j5i4ja6g5g2gfvg5g7f9g6g7g2gdrf5jfVi6j5kd67gdug7k6g2g4g3f9g6k6g6f8g5g2g2k6g7f4kf63jfQj5kd67g2g4g4g2f9f9f9gdrf9f4i4i9i9j2j5kd67g6g7g7g7g6f4ke8I971ci5i4i9jfXkd67kd5fNk5gdrgftg5f4jfVj9i2i4k7g6f4jfVkfXkd67g6f4j5kf59i8k5kf63i4e2kd67g6gdmga9g71d096096047" src="https://roadtyresnew.com/wp-content/images/qilo.gif" title="X2 205 60 13 86v Toyo Proxes R888r Trackday/ Road, Race Tyres 205/60r13 Gg Comp" alt="X2 205 60 13 86v Toyo Proxes R888r Trackday/ Road, Race Tyres 205/60r13 Gg Comp"/> 
<br/>
]]></content:encoded>
			<wfw:commentRss>https://roadtyresnew.com/2023/07/x2-205-60-13-86v-toyo-proxes-r888r-trackday-road-race-tyres-20560r13-gg-comp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X1 195 50 15 82v Toyo Proxes R888r Trackday/ Road / Race Tyre 195/50r15 Gg Comp</title>
		<link>https://roadtyresnew.com/2023/06/x1-195-50-15-82v-toyo-proxes-r888r-trackday-road-race-tyre-19550r15-gg-comp/</link>
		<comments>https://roadtyresnew.com/2023/06/x1-195-50-15-82v-toyo-proxes-r888r-trackday-road-race-tyre-19550r15-gg-comp/#comments</comments>
		<pubDate>Sun, 11 Jun 2023 21:30:25 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[toyo]]></category>
		<category><![CDATA[19550r15]]></category>
		<category><![CDATA[comp]]></category>
		<category><![CDATA[proxes]]></category>
		<category><![CDATA[r888r]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[trackday]]></category>
		<category><![CDATA[tyre]]></category>

		<guid isPermaLink="false">https://roadtyresnew.com/2023/06/x1-195-50-15-82v-toyo-proxes-r888r-trackday-road-race-tyre-19550r15-gg-comp/</guid>
		<description><![CDATA[THIS LISTING IS FOR. 195 50 15 195/50R15 82V TOYO PROXES R888R TRACK DAY/ ROAD LEGAL / RACE TOP QUALITY &#8230;]]></description>
				<content:encoded><![CDATA[<img class="el2m4m4md83g6f5f5m3k9k7m5m2k9f4m2k9k8l3m2k9k7m4md79m2m4k5l6f4k7l9l7f5hf85m2l6g9k8e5f8g2e5f8g2e5gdke5f8k7m7m6m6e5f9k5e5f9k5e5f9k5m2lf74l5g4m2l3e5f9k8m2e5f9ld65m6k7e5f8g2k3m6h7ndCndDm8h4h4ndCh7nd85k3k5f4k7l2l9ndGh9l8h4h6h5m9h8l8h8m8h7h4h4l8h9m4l3l5k3e5gdkk7l2l9h4h6h6h4m9m9m9ndDm9m4e5f8g2e5f9k8e5f9k8e5f8gf67l2l9h8h9h9h9h8m4l3e5f9ld05f8k7e5f8g2e5f9k8k3k7l2l9l2k3e5f8k7l7ndDh3h7h7m4k3k5l1e5f8ld05f8g2l9h8m4k3k5l3k7l2l9h8m4k7l3l1e5gdkl7l3l5e5f8g2j7l2l9h8nd88h3m9h9f6g4g0068" src="https://roadtyresnew.com/wp-content/images/X1_195_50_15_82v_Toyo_Proxes_R888r_Trackday_Road_Race_Tyre_195_50r15_Gg_Comp_01_qxgg.jpg" title="X1 195 50 15 82v Toyo Proxes R888r Trackday/ Road / Race Tyre 195/50r15 Gg Comp" alt="X1 195 50 15 82v Toyo Proxes R888r Trackday/ Road / Race Tyre 195/50r15 Gg Comp"/>
 <br/>	


	 
	<br/>
<img class="el2m4m4md83g6f5f5m3k9k7m5m2k9f4m2k9k8l3m2k9k7m4md79m2m4k5l6f4k7l9l7f5hf85m2l6g9k8e5f8g2e5f8g2e5gdke5f8k7m7m6m6e5f9k5e5f9k5e5f9k5m2lf74l5g4m2l3e5f9k8m2e5f9ld65m6k7e5f8g2k3m6h7ndCndDm8h4h4ndCh7nd85k3k5f4k7l2l9ndGh9l8h4h6h5m9h8l8h8m8h7h4h4l8h9m4l3l5k3e5gdkk7l2l9h4h6h6h4m9m9m9ndDm9m4e5f8g2e5f9k8e5f9k8e5f8gf67l2l9h8h9h9h9h8m4l3e5f9ld05f8k7e5f8g2e5f9k8k3k7l2l9l2k3e5f8k7l7ndDh3h7h7m4k3k5l1e5f8ld05f8g2l9h8m4k3k5l3k7l2l9h8m4k7l3l1e5gdkl7l3l5e5f8g2j7l2l9h8nd88h3m9h9f6g4g0068" src="https://roadtyresnew.com/wp-content/images/qilo.gif" title="X1 195 50 15 82v Toyo Proxes R888r Trackday/ Road / Race Tyre 195/50r15 Gg Comp" alt="X1 195 50 15 82v Toyo Proxes R888r Trackday/ Road / Race Tyre 195/50r15 Gg Comp"/><br/>
 THIS LISTING IS FOR. 195 50 15 195/50R15 82V TOYO PROXES R888R TRACK DAY/ ROAD LEGAL / RACE TOP QUALITY BRAND NEW TYRES. PLEASE NOTE ALTHOUGH THESE TYRES ARE ROAD LEGAL, THEY ARE DESIGNED FOR HOT / WARM CONDITIONS AND WILL NOT PERFORM WELL IN COLD / WET OR ICY CONDITIONS. Should you require after sales service, you will receive our contact information with confirmation of your sales order. IV1-IV28 IV30-IV32 IV36-IV49 IV51-IV56 IV63 KW1-KW17. PA20-PA38 PA41-PA49 PA60-PA78 PH4-PH44 PH49-PH50 KA27 &#038; KA28 ZE1-3. NORTHERN IRELAND, CHANNEL ISLANDS, ISLE OF MAN, ISLE OF WIGHT ETC. PLEASE NOTE NO TYRES WILL BE DISPATCHED OR DELIVERED AT WEEKENDS (SATURDAY, SUNDAY AND BANK HOLIDAYS). ON WEEKDAYS FROM 8:30AM TO 4:00PM. MESSAGES WILL ONLY BE (ANSWERED) BETWEEN 8:30AM TO 4:00PM.<br/><img class="el2m4m4md83g6f5f5m3k9k7m5m2k9f4m2k9k8l3m2k9k7m4md79m2m4k5l6f4k7l9l7f5hf85m2l6g9k8e5f8g2e5f8g2e5gdke5f8k7m7m6m6e5f9k5e5f9k5e5f9k5m2lf74l5g4m2l3e5f9k8m2e5f9ld65m6k7e5f8g2k3m6h7ndCndDm8h4h4ndCh7nd85k3k5f4k7l2l9ndGh9l8h4h6h5m9h8l8h8m8h7h4h4l8h9m4l3l5k3e5gdkk7l2l9h4h6h6h4m9m9m9ndDm9m4e5f8g2e5f9k8e5f9k8e5f8gf67l2l9h8h9h9h9h8m4l3e5f9ld05f8k7e5f8g2e5f9k8k3k7l2l9l2k3e5f8k7l7ndDh3h7h7m4k3k5l1e5f8ld05f8g2l9h8m4k3k5l3k7l2l9h8m4k7l3l1e5gdkl7l3l5e5f8g2j7l2l9h8nd88h3m9h9f6g4g0068" src="https://roadtyresnew.com/wp-content/images/qilo.gif" title="X1 195 50 15 82v Toyo Proxes R888r Trackday/ Road / Race Tyre 195/50r15 Gg Comp" alt="X1 195 50 15 82v Toyo Proxes R888r Trackday/ Road / Race Tyre 195/50r15 Gg Comp"/> <br/>]]></content:encoded>
			<wfw:commentRss>https://roadtyresnew.com/2023/06/x1-195-50-15-82v-toyo-proxes-r888r-trackday-road-race-tyre-19550r15-gg-comp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X4 215 45 17 Toyo Proxes R888r Track Day/ Road / Race Tyres 215/45zr17 91w</title>
		<link>https://roadtyresnew.com/2023/05/x4-215-45-17-toyo-proxes-r888r-track-day-road-race-tyres-21545zr17-91w/</link>
		<comments>https://roadtyresnew.com/2023/05/x4-215-45-17-toyo-proxes-r888r-track-day-road-race-tyres-21545zr17-91w/#comments</comments>
		<pubDate>Tue, 09 May 2023 14:02:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[toyo]]></category>
		<category><![CDATA[21545zr17]]></category>
		<category><![CDATA[proxes]]></category>
		<category><![CDATA[r888r]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[tyres]]></category>

		<guid isPermaLink="false">https://roadtyresnew.com/2023/05/x4-215-45-17-toyo-proxes-r888r-track-day-road-race-tyres-21545zr17-91w/</guid>
		<description><![CDATA[THIS LISTING IS FOR. 215 45 17 215/45ZR17 91W EXTRA LOAD TOYO PROXES R888R TRACK DAY/ ROAD LEGAL / RACE &#8230;]]></description>
				<content:encoded><![CDATA[<img class="ne5f7f7f3f60590Q0Qf6epcf8f5eoPf5epde6f5epcf7f3f2f5f7098e90P1cf2fcQ064f8f5e906oY08708709e88epd1d08I8I8IG05e5IG05o980G05e5SG05fb8oG05e5IG0UeyR0G05e5I8605zd05S870Tead06e6ae4e7e5f2aae8fdb5e5y8905SG0TeyG05pde5afoG05yRe7e9e8e4a0G05yRae3fd07e70G05yRfo990G0UeyG05fb5e9e5SG0TeyG05pde7e9e9e7e4e4e4e5e8eI990870R0R05o5SG0TeyG0Ueaa2f2f2a0990G0Uey860880870R05e5SG0TeyG05pd0G0Tey5e880Ce5e8e6fd1c9905e5yG05o9808S870G0Ueae9905e5yG0Uey5SG0TeyG0Ueae9905SG0UeyG05o9809eC0G0UeyG05fb8707oG0TeyG0Uea1e5e3e6e4fo5o5ST001" src="https://roadtyresnew.com/wp-content/images/X4_215_45_17_Toyo_Proxes_R888r_Track_Day_Road_Race_Tyres_215_45zr17_91w_01_knf.jpg" title="X4 215 45 17 Toyo Proxes R888r Track Day/ Road / Race Tyres 215/45zr17 91w" alt="X4 215 45 17 Toyo Proxes R888r Track Day/ Road / Race Tyres 215/45zr17 91w"/>   	<br/> 
	 <br/>
